Machine de fabrication de bascules à glissière en PVC
Obtenir le dernier prix| Type de paiement: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP |
| Quantité de commande minimum: | 1 Set/Sets |
| transport: | Ocean,Land,Air |
| Hafen: | SHENZHEN,GUANGZHOU |
| Type de paiement: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP |
| Quantité de commande minimum: | 1 Set/Sets |
| transport: | Ocean,Land,Air |
| Hafen: | SHENZHEN,GUANGZHOU |
Modèle: WD900-2V2F
marque: SOUDURE
Certification: CE
| Unités de vente | : | Set/Sets |
| Type de colis | : | Emballage en caisse en bois |
| Exemple d’image | : |
|
| Télécharger | : |
|
The file is encrypted. Please fill in the following information to continue accessing it



| Item | Specification |
|---|---|
| Model | WD900-2V2F |
| Application | PVC zipper pulls for clothes & backpacks, PVC patches, keychains |
| Max Colors | 6 colors |
| Vision System | 20-megapixel camera, matrix SMD-LED illumination |
| Vision Scan Size | 400*300mm |
| Working Table Size | 400*300mm |
| Positioning Accuracy | Machine: ±0.05mm; Camera: ±0.2mm |
| Dispensing Accuracy | 0.001ml |
| Max Working Speed | 60000mm/min |
| Power | 3000W, 220V 50Hz |
| Machine Dimension | 1500(L)*1740(W)*1915(H)mm |
| Net Weight / Gross Weight | 850KG / 920KG |
| Packing | Plywood export case, CBM:4.2 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.